Summit County makes no representations and assumes no responsibility for the information contained herein. The information contained herein is for tax assessment purposes only and the Summit County Government, it's elected/appointed officials, employees, and agents disclaim any and all claims, loss, damage or liability arising out of the use of the information herein, including any errors or omissions.
Schno: 3900018| Property Desc: | LOT 36 RUBY RANCH SUB # 2 | Subdiv | File | Ph | Block | Lot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcode: | 1268 | 2 | 0 | 0 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Addr: | 0685 EMERALD RD (CR 1305 ) :Summit County | PPI: | 2097-0220-01-010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership | Econ: | 4 | Sil/Dillon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nhood: | 24500 | RubyRanch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary: | ULLEM, SCOTT B | TaxArea: | 39 | 2001 | Tship: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary: | AssdVal: | 99445 | Estimated Tax / Tax Rate: | 86.081 | Range: | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address | Reception | Sale Date | DocTypes | Sale Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 556860 | 1/15/98 | POA | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C/O | ULLEM, SCOTT B | 556857 | 1/15/98 | POA | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addr: | 1707 W ROSCOE ST | 556856 | 1/14/98 | WD | $805,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSZ | CHICAGO IL 60657 | 367802 | 3/16/89 | QCD | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 359222 | 9/15/88 | WD | $70,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 Actual Value | 1999 Actual Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1112 | SINGLE FAMILY LAND | $350,496 | 0 | 1112 | SINGLE FAMILY LAND | $219,831
| 1
| 1212
| SINGLE FAMILY STRUCTURE
| $754,448
| |
1
| 1212
| SINGLE FAMILY STRUCTURE
| $574,273
| Total Value: |
$1,104,944 |
Total Value: |
$794,104 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||